Boston Celtics4-0
Cleveland Cavaliers1-3| Equipo | 1C | 2C | 3C | 4C | Total |
|---|---|---|---|---|---|
| 27 | 28 | 39 | 24 | 118 | |
| 19 | 25 | 33 | 18 | 95 |
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. OjeleyePF | 27 | 8 | 4 | 0 | 3-7 | 0-2 | 2-4 | 0 | 0 | 0 | +11 |
| G. WilliamsF | 23 | 8 | 3 | 5 | 3-6 | 2-3 | 0-0 | 0 | 1 | 0 | +20 |
| R. Williams IIIC | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
| B. WanamakerPG | 23 | 11 | 3 | 4 | 3-8 | 0-2 | 5-6 | 2 | 0 | 0 | +21 |
| C. EdwardsPG | 21 | 30 | 3 | 0 | 10-16 | 9-15 | 1-2 | 0 | 1 | 1 | +14 |
| Y. MatenF | 10 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | +3 |
| K. GatesF | 10 | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | +8 |
| T. FallC | 18 | 5 | 2 | 0 | 1-1 | 0-0 | 3-4 | 0 | 1 | 4 | -4 |
| V. PoirierC | 20 | 8 | 6 | 3 | 2-2 | 0-0 | 4-6 | 2 | 2 | 3 | +28 |
| J. GreenG | 30 | 16 | 9 | 1 | 6-10 | 0-3 | 4-6 | 0 | 0 | 1 | +9 |
| M. StrusG | 27 | 6 | 2 | 1 | 2-5 | 1-4 | 1-2 | 0 | 1 | 3 | +11 |
| T. WatersG | 29 | 24 | 2 | 7 | 10-16 | 3-8 | 1-2 | 2 | 0 | 3 | 0 |
| Totales | 118 | 41 | 21 | 41-75 | 15-37 | 21-32 | 6 | 7 | 18 |
No jugaron: J. Tatum, G. Hayward, Kanter, D. Theis, K. Walker, R. Langford, M. Smart, J. Brown
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LoveF | 11 | 8 | 5 | 0 | 4-7 | 0-2 | 0-0 | 0 | 0 | 0 | -8 |
| J. MartinF | 27 | 9 | 7 | 1 | 2-6 | 2-6 | 3-4 | 3 | 1 | 1 | -11 |
| C. OsmanSF | 23 | 10 | 2 | 1 | 2-5 | 1-4 | 5-8 | 1 | 0 | 4 | -15 |
| M. DellavedovaG | 9 | 0 | 3 | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -8 |
| C. SextonG | 31 | 20 | 2 | 2 | 7-14 | 1-4 | 5-6 | 0 | 0 | 2 | -6 |
| L. Nance Jr.F | 17 | 1 | 4 | 3 | 0-3 | 0-3 | 1-2 | 0 | 0 | 1 | -16 |
| D. HamiltonF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -8 |
| D. WadeF | 15 | 6 | 0 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| M. BoldenC | 21 | 2 | 3 | 0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | -12 |
| S. ThornwellSG | 9 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 |
| T. Luwawu-CabarrotSG | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | -8 |
| J. ClarksonG | 19 | 15 | 2 | 1 | 5-8 | 4-6 | 1-1 | 0 | 0 | 3 | 0 |
| J.P. MacuraG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -8 |
| D. GarlandG | 25 | 16 | 0 | 4 | 6-13 | 2-5 | 2-2 | 0 | 0 | 1 | -14 |
| K. Porter Jr.G | 26 | 8 | 3 | 1 | 3-9 | 1-5 | 1-2 | 0 | 0 | 3 | +3 |
| Totales | 95 | 32 | 19 | 33-77 | 11-39 | 18-27 | 5 | 1 | 18 |
No jugaron: J. Henson, T. Thompson, A. Zizic, B. Knight, D. Windler