Detroit Pistons1-1
San Antonio Spurs2-0| Equipo | 1C | 2C | 3C | 4C | Total |
|---|---|---|---|---|---|
| 22 | 27 | 19 | 25 | 93 | |
| 37 | 24 | 25 | 31 | 117 |
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
H. EllensonPF | 29 | 11 | 6 | 3 | 4-9 | 1-3 | 2-3 | 0 | 0 | 1 | -26 |
R. Bullock Jr.SF | 21 | 3 | 0 | 1 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | -6 |
S. JohnsonSF | 29 | 11 | 4 | 1 | 2-11 | 1-7 | 6-6 | 1 | 0 | 0 | -11 |
A. DrummondC | 25 | 18 | 10 | 0 | 8-16 | 0-2 | 2-3 | 0 | 1 | 2 | -10 |
B. BrownG | 16 | 5 | 2 | 1 | 0-2 | 0-1 | 5-6 | 0 | 0 | 0 | -1 |
G. Robinson IIIF | 22 | 8 | 4 | 0 | 3-11 | 0-2 | 2-2 | 2 | 0 | 2 | -33 |
J. HamiltonC | 6 | 6 | 3 | 0 | 2-3 | 0-0 | 2-4 | 0 | 1 | 0 | +5 |
I. SmithPG | 23 | 3 | 1 | 6 | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | -30 |
L. GallowaySG | 20 | 8 | 2 | 1 | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | -15 |
K. ThomasSG | 7 | 2 | 1 | 1 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | +8 |
J. CalderonG | 7 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | +5 |
R. HearnG | 5 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +5 |
Z. LoftonG | 12 | 8 | 3 | 2 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | +13 |
K. EvansG | 2 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
L. KennardG | 16 | 5 | 1 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | -26 |
| Totales | 93 | 39 | 19 | 31-89 | 10-39 | 21-27 | 5 | 2 | 8 |
No jugaron: B. Griffin, J. Leuer, C. McCullough, Z. Pachulia, R. Jackson
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
L. AldridgeC | 21 | 14 | 3 | 1 | 7-11 | 0-1 | 0-0 | 0 | 2 | 2 | -1 |
J. PoeltlC | 14 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +4 |
P. MillsPG | 18 | 5 | 1 | 1 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | +7 |
D. DeRozanG | 20 | 6 | 2 | 3 | 3-6 | 0-0 | 0-0 | 1 | 0 | 3 | +4 |
D. MurrayG | 22 | 16 | 11 | 1 | 7-12 | 0-0 | 2-3 | 0 | 0 | 1 | +8 |
P. GasolPF | 15 | 13 | 5 | 2 | 4-4 | 1-1 | 4-4 | 1 | 0 | 3 | +19 |
C. MetuPF | 12 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | +6 |
D. CunninghamF | 12 | 2 | 4 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +17 |
Q. PondexterF | 9 | 4 | 1 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 |
J. BlossomgameF | 7 | 4 | 1 | 0 | 1-2 | 0-0 | 2-3 | 0 | 0 | 1 | -8 |
D. EubanksF | 7 | 4 | 4 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | -8 |
R. GaySF | 12 | 7 | 4 | 2 | 3-6 | 1-1 | 0-0 | 1 | 1 | 0 | +17 |
D. BertansSF | 11 | 5 | 2 | 2 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | +9 |
B. ForbesSG | 16 | 4 | 4 | 3 | 1-4 | 0-1 | 2-3 | 0 | 0 | 0 | +12 |
M. BelinelliG | 17 | 12 | 2 | 2 | 4-7 | 2-4 | 2-2 | 0 | 0 | 2 | +12 |
N. JohnsonG | 7 | 3 | 0 | 2 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | -8 |
D. WhiteG | 17 | 8 | 3 | 3 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | +16 |
L. Walker IVG | 5 | 6 | 0 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | +14 |
| Totales | 117 | 53 | 26 | 46-82 | 6-14 | 19-23 | 5 | 5 | 15 |
No jugaron: O. White