Denver Nuggets1-0
Golden State Warriors0-1| Equipo | 1C | 2C | 3C | 4C | Total |
|---|---|---|---|---|---|
| 28 | 26 | 32 | 22 | 108 | |
| 21 | 31 | 21 | 29 | 102 |
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 25 | 22 | 11 | 2 | 7-11 | 4-6 | 4-4 | 1 | 0 | 5 | +16 |
W. ChandlerF | 25 | 7 | 2 | 3 | 3-8 | 1-4 | 0-0 | 1 | 0 | 0 | +9 |
N. JokicC | 21 | 12 | 6 | 2 | 2-5 | 1-1 | 7-10 | 0 | 0 | 3 | -4 |
G. HarrisG | 25 | 8 | 2 | 3 | 3-9 | 0-2 | 2-3 | 1 | 0 | 2 | +4 |
J. MurrayG | 20 | 9 | 3 | 1 | 3-7 | 3-3 | 0-0 | 1 | 0 | 1 | -3 |
J. HernangomezPF | 18 | 7 | 0 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | +3 |
T. LylesF | 22 | 6 | 4 | 3 | 2-6 | 0-2 | 2-4 | 0 | 0 | 0 | -9 |
T. LydonF | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
T. CraigSF | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -3 |
M. PlumleeC | 23 | 12 | 10 | 0 | 4-8 | 0-0 | 4-7 | 1 | 0 | 3 | +13 |
M. BeasleySG | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
W. BartonG | 21 | 6 | 6 | 3 | 3-8 | 0-2 | 0-0 | 1 | 0 | 0 | +1 |
E. MudiayG | 28 | 19 | 2 | 6 | 6-10 | 3-4 | 4-6 | 0 | 0 | 4 | +9 |
| Totales | 108 | 48 | 0 | 36-81 | 13-28 | 23-34 | 18 | 24 | 0 |
No jugaron: J. Childress, D. Arthur, K. Faried, M. Morris, J. Nelson
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantF | 24 | 10 | 4 | 1 | 4-10 | 0-5 | 2-2 | 1 | 0 | 1 | 0 |
D. GreenF | 23 | 4 | 8 | 4 | 2-9 | 0-5 | 0-1 | 1 | 1 | 1 | -2 |
Z. PachuliaC | 12 | 6 | 6 | 1 | 2-4 | 0-0 | 2-2 | 2 | 0 | 3 | -3 |
S. CurryG | 24 | 11 | 4 | 2 | 3-12 | 1-7 | 4-4 | 1 | 0 | 1 | 0 |
K. ThompsonG | 22 | 10 | 1 | 2 | 5-8 | 0-2 | 0-0 | 2 | 0 | 0 | +2 |
D. WestF | 7 | 6 | 2 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | +8 |
A. IguodalaF | 21 | 5 | 4 | 1 | 1-7 | 0-1 | 3-4 | 1 | 1 | 0 | -13 |
G. NiangF | 8 | 3 | 3 | 2 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | +4 |
J. BellF | 10 | 4 | 1 | 2 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | -5 |
K. LooneyF | 10 | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | -4 |
P. McCawSF | 22 | 6 | 3 | 0 | 3-8 | 0-2 | 0-0 | 0 | 0 | 3 | -15 |
J. McGeeC | 5 | 1 | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | -7 |
D. JonesC | 11 | 6 | 7 | 0 | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 |
M. GbinijeSG | 6 | 4 | 1 | 0 | 0-4 | 0-3 | 4-4 | 0 | 0 | 1 | +3 |
A. HamiltonSG | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
S. LivingstonG | 7 | 6 | 0 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | +1 |
N. YoungG | 19 | 6 | 0 | 0 | 2-7 | 2-5 | 0-1 | 1 | 0 | 1 | -3 |
A. ClevelandG | 6 | 8 | 2 | 0 | 4-4 | 0-0 | 0-0 | 2 | 0 | 0 | +3 |
| Totales | 102 | 53 | 5 | 39-94 | 4-33 | 20-24 | 14 | 28 | 0 |
No jugaron: O. Casspi, C. Boucher