Minnesota Timberwolves18-40
Toronto Raptors38-18| Equipo | 1C | 2C | 3C | 4C | Total |
|---|---|---|---|---|---|
| 28 | 30 | 28 | 19 | 105 | |
| 37 | 24 | 26 | 27 | 114 |
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
A. WigginsF | 32 | 26 | 4 | 3 | 9-19 | 2-2 | 6-9 | 1 | 0 | 6 | +8 |
T. PrinceSF | 17 | 5 | 5 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +3 |
G. DiengC | 41 | 21 | 8 | 3 | 8-9 | 0-0 | 5-6 | 1 | 2 | 3 | +9 |
K. TownsC | 37 | 16 | 6 | 0 | 5-13 | 0-1 | 6-8 | 1 | 0 | 1 | -12 |
R. RubioPG | 36 | 12 | 3 | 13 | 2-3 | 2-2 | 6-6 | 2 | 0 | 3 | -7 |
A. PaynePF | 7 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | -10 |
S. MuhammadF | 21 | 10 | 6 | 0 | 5-11 | 0-1 | 0-0 | 0 | 0 | 0 | -15 |
K. MartinSG | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Z. LaVineG | 33 | 7 | 2 | 3 | 3-10 | 1-3 | 0-2 | 1 | 2 | 1 | -19 |
T. JonesG | 12 | 4 | 0 | 3 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | -2 |
| Totales | 105 | 36 | 25 | 37-74 | 6-10 | 25-33 | 8 | 4 | 15 |
No jugaron: N. Bjelica, D. Rudez, A. Miller
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
L. ScolaF | 13 | 6 | 2 | 0 | 2-5 | 0-1 | 2-2 | 1 | 0 | 0 | -14 |
J. JohnsonF | 19 | 2 | 0 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | -18 |
J. ValanciunasC | 19 | 14 | 7 | 1 | 6-11 | 0-0 | 2-2 | 0 | 0 | 2 | -14 |
K. LowryG | 39 | 21 | 3 | 6 | 6-14 | 3-8 | 6-6 | 1 | 0 | 0 | +1 |
D. DeRozanG | 38 | 31 | 4 | 4 | 11-19 | 2-2 | 7-8 | 2 | 0 | 2 | +5 |
P. PattersonPF | 35 | 7 | 6 | 0 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | +23 |
B. BiyomboC | 29 | 6 | 11 | 1 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | +23 |
C. JosephPG | 22 | 18 | 2 | 6 | 6-8 | 1-2 | 5-8 | 0 | 0 | 3 | +21 |
T. RossG | 19 | 9 | 3 | 0 | 3-8 | 3-7 | 0-0 | 1 | 1 | 1 | +17 |
N. PowellG | 5 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | +1 |
D. WrightG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Totales | 114 | 39 | 21 | 41-85 | 10-26 | 22-26 | 7 | 7 | 12 |
No jugaron: A. Bennett, L. Nogueira