Atlanta Hawks7-9
Seattle SuperSonics8-11| Equipo | 1C | 2C | 3C | 4C | Total |
|---|---|---|---|---|---|
| 18 | 21 | 24 | 24 | 87 | |
| 29 | 23 | 25 | 25 | 102 |
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. SmithPF | 41 | 11 | 4 | 4 | 4-11 | 0-2 | 3-3 | 2 | 3 | 5 | 0 |
Z. PachuliaC | 30 | 10 | 5 | 1 | 4-9 | 0-0 | 2-2 | 2 | 0 | 2 | 0 |
S. WilliamsC | 20 | 1 | 7 | 0 | 0-2 | 0-0 | 1-2 | 1 | 0 | 2 | 0 |
C. BozemanSG | 6 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
J. JohnsonG | 42 | 34 | 2 | 1 | 14-29 | 3-9 | 3-3 | 2 | 1 | 3 | 0 |
L. WrightPF | 21 | 4 | 3 | 2 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 |
E. BatistaPF | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
S. JonesPF | 15 | 6 | 4 | 0 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 |
J. ChildressF | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
M. WilliamsF | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
M. FreijeSF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
T. LuePG | 35 | 8 | 1 | 5 | 2-14 | 0-6 | 4-4 | 1 | 0 | 1 | 0 |
R. IveyPG | 2 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 |
S. StoudamireSG | 25 | 9 | 2 | 3 | 3-9 | 3-6 | 0-0 | 1 | 0 | 1 | 0 |
| Totales | 87 | 28 | 18 | 32-83 | 6-23 | 17-18 | 13 | 4 | 0 |
No jugaron: S. Claxton
| Jugador | MIN | PTS | REB | AST | TC | T3 | TL | ROB | TAP | PER | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
R. LewisPF | 42 | 29 | 8 | 1 | 10-16 | 3-6 | 6-6 | 2 | 4 | 1 | 0 |
C. WilcoxPF | 40 | 18 | 9 | 2 | 7-16 | 0-0 | 4-6 | 1 | 0 | 4 | 0 |
N. CollisonF | 36 | 11 | 9 | 1 | 5-11 | 0-0 | 1-3 | 0 | 0 | 3 | 0 |
L. RidnourPG | 30 | 14 | 3 | 6 | 7-14 | 0-1 | 0-0 | 0 | 2 | 5 | 0 |
D. WilkinsSG | 23 | 10 | 8 | 4 | 3-5 | 0-1 | 4-4 | 3 | 0 | 0 | 0 |
M. GelabaleSF | 20 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
D. FortsonC | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
A. GlyniadakisC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
R. SwiftC | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
J. PetroC | 12 | 8 | 1 | 1 | 4-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 |
M. SeneC | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 |
E. WatsonPG | 27 | 10 | 1 | 3 | 5-8 | 0-0 | 0-0 | 1 | 1 | 4 | 0 |
M. WilksPG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
R. AllenSG | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
D. FarmerSG | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Totales | 102 | 44 | 19 | 42-76 | 3-8 | 15-19 | 8 | 9 | 0 |